Agents Libres
QCML EAID Position MJ PTS B A +/- BAN BIN B/MJ %PC %T %MEJG %ARR
ELPAPY_QC (None) 992386920 AD 29 65 30 35 -63 6 1 1.03 69.83% 23.44% 30.77% 0%
o Firezyy (None) 1005512010780 D 21 36 4 32 -44 0 0 0.19 72.03% 17.39% 48.43% 0.0%
price_qc_42 (None) 1853531417 G 3 0 0 0 0 0 0 0.0 0% 0% 0% 0.746%
jokewimaxx (None) 945904555 D 29 27 2 25 +4 0 0 0.07 74.91% 8.0% 0% 0.0%
Pat-alias-poulin (None) 1004381355621 AG 9 19 10 9 -11 3 1 1.11 66.13% 29.41% 0% 0.412%
sherif_duguay (None) 1006725796186 D 19 15 0 15 -22 0 0 0.0 79.89% 0.0% 0% 0.0%
MR2Mk (None) 894155599 AD 19 38 19 19 -50 2 0 1.0 64.87% 18.27% 20.0% 0.0%
DuckbuddyQC (None) 1883536607 C 15 40 11 29 -16 0 0 0.73 73.23% 21.57% 49.8% 0.0%
liljawer99 (None) 1005612219212 G 3 0 0 0 0 0 0 0.0 0% 0% 0% 0.695%
patrioteqc30 (None) 345458191 AD 19 62 18 44 +3 4 1 0.95 60.04% 21.43% 30.43% 0%
PurpleKush420_Qc (None) 1876279329 AG 23 87 35 52 +18 6 1 1.52 65.59% 31.25% 35.14% 0.0%
pascalj1987 (None) 1611621073 G 7 0 0 0 0 0 0 0.0 0% 0% 0% 0.688%
King_Of-_-D3mons (None) 184094014 G 9 2 1 1 -2 0 0 0.11 62.96% 100.0% 0% 0.726%
Gh0stElite-Qc (None) 1621691203 G 32 0 0 0 0 0 0 0.0 0% 0% 0% 0.736%
BarbeNoire86 (None) 199995799 D 3 8 4 4 -4 1 0 1.33 80.25% 26.67% 100.0% 0.0%
dr snake1977 (None) 778372581 AG 3 6 2 4 -5 1 0 0.67 62.03% 8.33% 0% 0.0%
Kazinski24 (None) 1579325544 D 1 1 0 1 -9 0 0 0.0 78.95% 0.0% 0% 0%
duro081 (None) 1819221395 AD 6 10 7 3 -14 0 0 1.17 70.2% 29.17% 39.47% 0%
VacuumCube (None) 299174429 D 3 5 1 4 +4 1 0 0.33 87.5% 16.67% 0% 0%
Toxx4747gamr (None) 1321554457 AG 5 1 0 1 -27 0 0 0.0 60.0% 0.0% 0.0% 0%
Jackyboy72 (None) 244304868 G 11 3 0 3 -15 0 0 0.0 77.78% 0.0% 0% 0.797%
Carless07 (None) 1007296203497 AD 7 33 16 17 +2 1 0 2.29 63.16% 30.77% 46.15% 0.0%
SaM_G-_-T (None) 244666242 C 3 10 2 8 -6 0 0 0.67 78.87% 25.0% 50.5% 0%
plourdemanu18 (None) 1697641976 D 3 4 0 4 +7 0 0 0.0 83.33% 0.0% 0% 0.0%
leplombiermagik (None) 222007140 C 2 2 1 1 -1 0 0 0.5 75.0% 20.0% 38.0% 0%
Botsylva (None) 930108837 C 2 12 4 8 +6 0 0 2.0 83.78% 22.22% 53.73% 0%
Gratte_moe_lsac (None) 1291866158 C 5 10 6 4 -5 2 0 1.2 70.67% 54.55% 55.93% 0.0%
Sha-kaLx (None) 269923758 C 5 12 4 8 -2 0 0 0.8 74.34% 16.67% 48.59% 0%
Remplacants
QCML EAID Position MJ PTS B A +/- BAN BIN B/MJ %PC %T %MEJG %ARR
II_MattII (None) 936976743 AD 35 145 82 63 +16 16 3 2.34 76.04% 28.87% 40.74% 0.0%
MAXTHESHAWINIGAN (None) 1129455993 C 32 124 66 58 +9 15 0 2.06 72.79% 30.56% 52.64% 0.0%
MandyBoO96 (None) 1697377874 G 35 0 0 0 0 0 0 0.0 0% 0% 0% 0.774%
bidou34 (None) 179791649 AG 34 131 72 59 +2 14 2 2.12 77.87% 29.88% 100.0% 0.0%
DGJello68 (None) 1773091265 D 29 53 3 50 +4 2 0 0.1 74.47% 8.11% 0% 0.0%
Zakoudakou (None) 1869195881 G 29 0 0 0 0 0 0 0.0 0% 0% 0% 0.828%
LooKEazY (None) 188648136 G 18 0 0 0 0 0 0 0.0 0% 0% 0% 0.818%
King__Felix_ (None) 1007795914707 C 31 103 43 60 -5 7 0 1.39 80.98% 29.45% 53.03% 0.0%
mel0390 (None) 848291117 C 32 70 25 45 +14 3 4 0.78 75.23% 18.66% 39.82% 0.0%
Holyknight25- (None) 183132913 D 7 11 1 10 -5 0 0 0.14 82.52% 7.14% 0% 0%
Nhl_TopPlayer_84 (None) 127400057 D 27 13 2 11 -24 0 1 0.07 78.34% 7.14% 0% 0.644%
eric_the_icemen (None) 787151655 C 29 83 31 52 -34 5 0 1.07 66.3% 25.83% 51.76% 0.0%
B_Real1337 (None) 381619870 C 9 27 11 16 -18 1 0 1.22 72.4% 31.43% 50.0% 0.0%
budcat84 (None) 1960205509 D 9 4 0 4 -20 0 0 0.0 78.85% 0.0% 0% 0.608%
Qckev1988 (None) 1006017641678 G 33 20 15 5 -5 2 0 0.45 66.96% 28.3% 100.0% 0.768%
Lucky-_-Swizz (None) 787498268 AG 3 3 2 1 -8 1 0 0.67 65.56% 15.38% 0% 0.0%
Crawl2Me (None) 1006526514229 D 9 10 1 9 -7 0 0 0.11 77.73% 7.69% 0% 0.0%